Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Avalon | Limited | Magnetic Gray Metallic | 35,437 | $26,461 | 1 | |
| 2009 Toyota Camry | LE | Barcelona Red Metallic | 41,849 | $15,641 | 1 | |
| 2009 Toyota Camry | SE | Barcelona Red Metallic | 35,236 | $19,751 | 1 | |
| 2009 Toyota Corolla | | Black Sand Pearl | 34,849 | $12,641 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 31,216 | $13,991 | 1 | |
| 2009 Toyota Prius | | Blue | 31,822 | $17,991 | 1 | |
| 2009 Toyota Prius | | Super White | 24,252 | $18,491 | 1 | |
| 2009 Toyota Yaris | | Barcelona Red Metallic | 31,879 | $11,991 | 1 | |
| 2007 Audi A4 | 2.0T | Brilliant Black | 26,212 | $21,961 | 0 | |
| 2007 BMW 3 Series | 328i | Red | 39,198 | $21,984 | 0 | |
| 2004 BMW 3 Series | 330Ci | Gray | 62,103 | $17,993 | 0 | |
| 2007 BMW 3 Series | 335i | Blue | 68,010 | $22,831 | 0 | |
| 2008 BMW 5 Series | 528i | Alpine White | 28,325 | $29,971 | 0 | |
| 2007 Chevrolet Corvette | | Red | 24,893 | $37,912 | 0 | |
| 2007 Chevrolet Impala | 3.5L LT | Amber Bronze Metallic | 57,092 | $10,351 | 0 | |
| 2010 Chevrolet Impala | LS | | 27,971 | $15,621 | 0 | |
| 2009 Chrysler PT Cruiser | LX | Bright Silver Metallic | 31,359 | $10,991 | 0 | |
| 2009 Chrysler Sebring | LX *Ltd Avail* | Stone White | 43,489 | $12,971 | 0 | |
| 2010 Ford Focus | SES | Sterling Grey Metallic | 12,212 | $15,931 | 0 | |
| 2009 Ford Focus | SES | Sangria Red Metallic | 48,576 | $12,912 | 0 | |
| 2010 Ford Mustang | GT | Black | 3,429 | $27,993 | 0 | |
| 2007 Ford Taurus | SE | Silver Frost Metallic | 62,002 | $8,997 | 0 | |
| 2008 Honda Fit | | Storm Silver Metallic | 24,971 | $13,981 | 0 | |
| 2009 Hyundai Sonata | GLS | Powder White Pearl | 31,372 | $13,691 | 0 | |
| 2008 Infiniti G35 | Journey | Blue Slate | 23,463 | $24,551 | 0 | |
| 2009 Infiniti G37 Coupe | Sport | Moonlight White | 30,902 | $31,991 | 0 | |
| 2001 Jaguar S-Type | V8 | Titanium | 91,138 | $8,641 | 0 | |
| 2007 Lexus IS 250 | 250 | Black | 35,421 | $25,983 | 0 | |
| 2008 Lincoln MKZ | | Dark Blue Ink Metallic | 25,525 | $21,973 | 0 | |
| 2009 Mercedes-Benz C-Class | 3.0L Sport | Red | 25,444 | $29,841 | 0 | |
| 2009 Mercedes-Benz E-Class | E350 | Black | 12,314 | $36,983 | 0 | |
| 2009 MINI Cooper Clubman | Clubman | Silver | 25,148 | $21,761 | 0 | |
| 2008 MINI Cooper Hardtop | S | Lighting Blue Metallic | 22,001 | $19,931 | 0 | |
| 2009 Nissan Altima | 2.5 S | Red Brick Metallic | 32,399 | $16,571 | 0 | |
| 2010 Nissan Maxima | 3.5 S | Radiant Silver Metallic | 26,686 | $25,971 | 0 | |
| 1995 Nissan Maxima | GXE | White | 230,515 |
See Dealer
| 0 | |
| 2008 Saturn Sky | Red Line | Forest Green | 28,363 | $20,871 | 0 | |
| 2010 Scion tC | | Blue | 9,438 | $15,985 | 0 | |
| 2009 Scion xB | Base | Stingray Metallic | 39,683 | $14,894 | 0 | |
| 2008 Scion xD | | Red | 41,501 | $13,591 | 0 | |
| 2009 Toyota Avalon | XLS | |
See Dealer
|
See Dealer
| 0 | |
| 2009 Toyota Camry Hybrid | Hybrid | Barcelona Red Metallic | 39,427 | $18,321 | 0 | |
| 2007 Toyota Camry Solara | SLE | Blizzard Pearl | 50,191 | $19,913 | 0 | |
| 2007 Toyota Corolla | CE | Indigo Ink Pearl | 68,489 | $9,721 | 0 | |
| 2009 Toyota Corolla | LE | Desert Sand Mica | 42,914 | $12,891 | 0 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 9,784 | $14,271 | 0 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 6,522 | $14,861 | 0 | |
| 2008 Toyota Matrix | | Black Sand Pearl | 39,558 | $12,971 | 0 | |
| 2009 Toyota Yaris | | Silver Streak Mica | 29,573 | $12,731 | 0 | |
Other Recent Inventory Searches